<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Webinar Pricing Data</title>
	<atom:link href="http://www.tagoras.com/2010/01/05/webinar-pricing-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tagoras.com/2010/01/05/webinar-pricing-data/</link>
	<description>Where Learning, Technology, and Marketing Meet</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:59:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Cobb</title>
		<link>http://www.tagoras.com/2010/01/05/webinar-pricing-data/comment-page-1/#comment-374</link>
		<dc:creator>Jeff Cobb</dc:creator>
		<pubDate>Wed, 16 Jun 2010 17:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagoras.com/?p=561#comment-374</guid>
		<description>Brad - We did not drill down very deeply on an industry level on this one - mainly distinguished between nonprofit, for profit, etc. I can tell you from past surveys in the association market, however, that for online educational content in general, the non-physician healthcare market (which is as close as we have gotten to narrowing down to nurses) charged about 20% below the average and about 40% below the median across all industries. - Jeff</description>
		<content:encoded><![CDATA[<p>Brad &#8211; We did not drill down very deeply on an industry level on this one &#8211; mainly distinguished between nonprofit, for profit, etc. I can tell you from past surveys in the association market, however, that for online educational content in general, the non-physician healthcare market (which is as close as we have gotten to narrowing down to nurses) charged about 20% below the average and about 40% below the median across all industries. &#8211; Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRad Poquette</title>
		<link>http://www.tagoras.com/2010/01/05/webinar-pricing-data/comment-page-1/#comment-373</link>
		<dc:creator>BRad Poquette</dc:creator>
		<pubDate>Wed, 16 Jun 2010 12:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagoras.com/?p=561#comment-373</guid>
		<description>CAn you share what industries were surveyed? We do webinars for nurses and wonder if they answered with lesser costing, thanks

Brad</description>
		<content:encoded><![CDATA[<p>CAn you share what industries were surveyed? We do webinars for nurses and wonder if they answered with lesser costing, thanks</p>
<p>Brad</p>
]]></content:encoded>
	</item>
</channel>
</rss>
