<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Webinar Pricing Data</title>
	<atom:link href="http://www.tagoras.com/2010/01/05/webinar-pricing-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tagoras.com/2010/01/05/webinar-pricing-data/</link>
	<description>Continuing Education Strategy, Marketing, Technology Blog</description>
	<lastBuildDate>Fri, 16 Dec 2011 11:48:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anita Renzetti</title>
		<link>http://www.tagoras.com/2010/01/05/webinar-pricing-data/comment-page-1/#comment-901</link>
		<dc:creator>Anita Renzetti</dc:creator>
		<pubDate>Thu, 09 Jun 2011 18:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagoras.com/?p=561#comment-901</guid>
		<description>Sorry, I see it is around 62 respondents. Thank you!  Anita</description>
		<content:encoded><![CDATA[<p>Sorry, I see it is around 62 respondents. Thank you!  Anita</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita Renzetti</title>
		<link>http://www.tagoras.com/2010/01/05/webinar-pricing-data/comment-page-1/#comment-900</link>
		<dc:creator>Anita Renzetti</dc:creator>
		<pubDate>Thu, 09 Jun 2011 18:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagoras.com/?p=561#comment-900</guid>
		<description>Jeff, approximately how many survey respondents were there? You referred to a small sample but I&#039;m not sure what that means. Thank you! Anita</description>
		<content:encoded><![CDATA[<p>Jeff, approximately how many survey respondents were there? You referred to a small sample but I&#8217;m not sure what that means. Thank you! Anita</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Cobb</title>
		<link>http://www.tagoras.com/2010/01/05/webinar-pricing-data/comment-page-1/#comment-374</link>
		<dc:creator>Jeff Cobb</dc:creator>
		<pubDate>Wed, 16 Jun 2010 17:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagoras.com/?p=561#comment-374</guid>
		<description>Brad - We did not drill down very deeply on an industry level on this one - mainly distinguished between nonprofit, for profit, etc. I can tell you from past surveys in the association market, however, that for online educational content in general, the non-physician healthcare market (which is as close as we have gotten to narrowing down to nurses) charged about 20% below the average and about 40% below the median across all industries. - Jeff</description>
		<content:encoded><![CDATA[<p>Brad &#8211; We did not drill down very deeply on an industry level on this one &#8211; mainly distinguished between nonprofit, for profit, etc. I can tell you from past surveys in the association market, however, that for online educational content in general, the non-physician healthcare market (which is as close as we have gotten to narrowing down to nurses) charged about 20% below the average and about 40% below the median across all industries. &#8211; Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRad Poquette</title>
		<link>http://www.tagoras.com/2010/01/05/webinar-pricing-data/comment-page-1/#comment-373</link>
		<dc:creator>BRad Poquette</dc:creator>
		<pubDate>Wed, 16 Jun 2010 12:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagoras.com/?p=561#comment-373</guid>
		<description>CAn you share what industries were surveyed? We do webinars for nurses and wonder if they answered with lesser costing, thanks

Brad</description>
		<content:encoded><![CDATA[<p>CAn you share what industries were surveyed? We do webinars for nurses and wonder if they answered with lesser costing, thanks</p>
<p>Brad</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/18 queries in 0.052 seconds using disk: basic

Served from: www.tagoras.com @ 2012-02-10 18:27:00 -->
